Wintertide Rising Day 4

Wintertide Rising riders are not showing any signs of letting up! We already have 20 riders that have surpassed the 15-hour mark, with another 6 or so on the way to hitting it with tomorrow’s ride. Incredible!

Also incredible was seeing CCNS athletes Sarah Hreha and Nate Uhlig complete their vEveresting rides on Zwift. Sarah reports “I might have bailed if it were not for the team (CCNS Zwift racing team, the Merry Cranksters). At one point the entire team was out there with me.” With that ride, she jumped into the lead in the women’s category, with her teammate Rosy Jacobsen just one hour behind.

On the men’s side, yesterday we reported that Dave “Rusty” Rustico seemed to be out of the running for the overall. Turns out he simply had not stopped riding at the time we tabulated the score. Rusty knocked out 140 miles Tuesday morning and then joined up with a night-time group ride. In total, he racked up 9+ hours, and 167 miles yesterday. Today he was more punctual with his upload (8 hours, 160 miles). Despite these two incredible days, he leads Dale “the Vermont Underdog” Perzanowski by just 5 minutes going into Thursday!

Click here for a PDF download of the scoring.

Place Rider Total Miles Total Hours
1 David “Rusty” Rustico 603.0 30.10
2 Dale Perzanowski 409.5 30.07
3 Rodney Furr 369.4 26.63
4 Arun Pandy 575.5 26.43
5 Darren Piotrow 511.6 25.60
6 A Sarah Hreha 213.5 22.95
7 Rosy Jacobsen 196.6 21.96
8 Nathan Uhlig 319.4 21.60
9 Mike Williams 340.4 21.04
10 Kieran Haug 387.0 20.99
11 Chris Eckett 314.9 20.90
12 Geno Villafano 448.7 20.70
13 Ethan Delgrosso 301.5 19.94
14 Daniel Nuzzo-Mueller 395.6 19.83
15 Aaron Black 402.8 19.35
16 Erik Levinsohn 410.8 17.66
17 John Jantz 418.4 17.15
18 Christopher Schwenker 266.6 16.68
19 Lisa Stanley 233.4 16.55
20 Jamie Streeter 276.7 16.03
21 jeffrey scala 251.2 14.43
22 Mitchell Joseph 140.4 14.37
23 Adam Marong 248.9 14.12
24 Bill Strebel 231.7 14.02
25 Scott Griswold 247.4 13.90
26 Patsy Klotz 266.5 13.83
27 Steve Dare 119.3 13.74
28 Cliff Summers 326.2 13.67
29 William Thompson 180.7 13.55
30 James Ebert 100.9 13.55
31 lisa lochner 211.1 13.50
32 Chris Petron 242.3 13.43
33 Don Kimbal 236.9 13.02
34 Ralph Pulver 197.2 12.92
35 Cedric Baylor 198.6 12.90
36 jonathan lowenstein 200.8 12.85
37 Christi Moore 217.0 12.76
38 Adam Francis 204.4 12.47
39 henry daniluk 262.2 12.15
40 Steve Beaulieu 253.3 11.99
41 Linda Pierce 154.3 11.89
42 Eric Loehle 198.4 11.78
43 Eric Price-Glynn 184.9 11.73
44 Grace Jensen 234.1 11.71
45 Lucas Huesman (curly) 239.5 11.68
46 BA Roldan 182.7 11.65
47 Tom Simmons 146.4 11.60
48 Chris Curven 148.1 11.53
49 Maxwell Rye 190.2 11.51
50 Thomas Biederer 196.5 11.45
51 jordan jacobsen 183.3 11.29
52 Arman Haidari 185.9 11.05
53 Alec Rodgers 197.4 10.82
54 Rick Hardy 188.1 10.80
55 Maurice Tyler 173.6 10.74
56 Aidan Charles [CCNS Coach] 27.3 10.57
57 Christian Duncan 214.1 10.51
58 Anthony Vecca 166.6 10.48
59 Will Gleason 205.3 10.47
60 Edward DesPlaines 112.1 10.45
61 Ed Angeli Team Type 1 235.3 10.19
62 Thomas Francisco 184.1 10.18
63 Sammy B Team Type 1 231.6 10.08
64 Kim DuBord – Team ERRACE 179.1 10.05
65 Steve Sadler 166.2 9.79
66 Rich Nadeau 196.2 9.78
67 Hank Midgley 200.2 9.77
68 Joe Kubisek 163.7 9.53
69 Greg Robbins 134.1 9.43
70 Vladimir Scerbin 165.6 9.43
71 john esposito 108.3 9.28
72 Stephen Meisl 134.0 9.26
73 Peter Babins 153.2 9.08
74 Jed Kornbluh – CCAP 131.1 9.03
75 Alan Potter 121.2 9.02
76 Sean Killian 134.7 8.97
77 Fran Plaisted 135.2 8.87
78 Bella Crespo 101.9 8.78
79 John Bogdanski 156.0 8.72
80 Justin Perreault 163.7 8.70
81 Discover Your Path Tour 152.6 8.62
82 Deb B 83.1 8.54
83 David Fusfeld 170.8 8.39
84 Eric Crespo 102.1 8.14
85 Jamie Harwood 64.2 8.13
86 Peter L 145.0 8.00
87 Luiz Lanfredi 187.8 7.80
88 K Browne 117.1 7.33
89 Frank Kowalonek 65.1 7.20
90 Badger 166.1 7.19
91 Brian Wolfe 122.6 7.13
92 Barney Brannen 151.1 6.88
93 Tim LaBant 112.9 6.85
94 Grant Gorczyca 130.6 6.81
95 Hunter Pronovost CCNS Coach 122.0 6.70
96 Chris Huesman 137.8 6.43
97 Drew Richards 116.2 6.42
98 Kristin Anderson 51.1 6.42
99 D Hackelton 102.6 6.23
100 Matt Regan 126.5 6.13
101 Becca Jaroszewski 118.7 5.80
102 Jeff Weaver 134.3 5.80
103 Adam Kessler 119.5 5.80
104 Lucas Price-Glynn 106.5 5.70
105 Kayla Brannen 114.1 5.69
106 Vassos Kyprianou 113.0 5.53
107 Charles Doran 61.5 5.27
108 Stephen Katuska 122.1 5.27
109 George Guirgis 107.8 5.16
110 Gerry Grayce 52.7 5.11
111 Tom Voss 71.5 4.83
112 Alec Cunningham 41.3 4.18
113 Trish Karter 38.1 4.16
114 Chelsea Gorczyca 73.4 4.11
115 Jonathan DelColle 74.3 3.52
116 Sandy Ng 59.9 3.42
117 Mimi S 50.6 3.42
118 Ben Wolfe CCNS Coach 60.7 3.37
119 Ann barnes 13.0 3.20
120 Paul Gavalis 39.7 2.94
121 Emma Collins 22.9 2.81
122 Kevin Graves 26.4 2.30
123 Edward Sondey 42.8 2.10
124 Hethba F 5.2 1.77
125 Joe Semple 33.1 1.77
126 tomas holton 29.9 1.67
127 Carla Ratti [AEO] 20.5 1.05

Contact CCNS

Contact CCNS - Inquire

  • This field is for validation purposes and should be left unchanged.