Wintertide Rising Day 2 Scoring

Day two is in the books and the battle atop the standings has tightened up! Dale Perzanowski took a well-deserved rest day after vEveresting on Sunday and that let Arun Pandy from West Hartford CT slip into the lead. Breathing down his neck sits Rodney Furr of Southampton MA, Dave “Rusty” Rustico, and Darren Piotrow of Jackson NH.

On the women’s side, Lisa Stanley of Prospect CT holds a slim lead over Christi Moore and Lisa Lochner. Great work, everyone. Keep it going tomorrow!

We are looking forward to tomorrow’s group ride up Alp Du Zwift with Sepp Kuss and Peter Thomson! Hope to see you all there.
Download the PDF scoresheet here

Place  Rider Total Distance (miles) Total Time (hours)
1 Arun P [WBR 500-Dec 30][CCNS WR] 280.4 13.3
2 Rodney Furr MTCC Columbus, Ohio 181.7 13.2
3 David “Rusty” Rustico Team DSO Mfg. – ERRACE.org 274.5 13.0
4 Darren Piotrow 273.1 12.9
5 Dale Perzanowski 153.5 12.5
6 Geno Villafano 242.3 11.3
7 Mike Williams 166.9 10.7
8 Kieran Haug 175.5 10.2
9 Ethan Delgrosso 154.8 10.0
10 Cedric Baylor 135.9 9.3
11 Daniel Nuzzo-Mueller 194.3 9.2
12 Chris Eckett 174.9 9.2
13 henry daniluk 191.3 9.2
14 Ralph Pulver 142.1 8.9
15 jeffrey scala 161.1 8.7
16 Cookie Monster 208.4 8.7
17 John Jantz 209.4 8.4
18 Aaron Black 180.5 8.3
19 Maurice Tyler 120.1 8.2
20 Don K 149.1 8.2
21 Adam Marong 119.5 8.1
22 Lisa Stanley 118.1 8.1
23 Jamie Streeter 152.4 8.0
24 Steve Dare 77.3 8.0
25 Nathan CCNS WTR 147.6 7.8
26 James Ebert 32.9 7.8
27 Christi Moore 116.2 7.6
28 Alec Rodgers 142.6 7.5
29 lisa lochner 108.3 7.1
30 Maxwell Rye 123.7 6.9
31 Linda Pierce- (Bianchi Women) 97.8 6.9
32 Rosy Jacobsen 81.9 6.8
33 Sean Killian 103.6 6.8
34 Adam Francis 113.7 6.8
35 Steve Sadler 116.4 6.7
36 Eric Price-Glynn 116.5 6.7
37 jonathan lowenstein 113.1 6.6
38 Patsy Klotz 114.4 6.6
39 Chris Petron 120.4 6.6
40 Jed Kornbluh – CCAP 97.3 6.4
41 Christian Duncan 136.3 6.2
42 Thomas Biederer 112.4 6.2
43 Grace Jensen 127.3 6.2
44 Eric Loehle 104.9 6.2
45 Cliff Summers 141.2 6.0
46 Joe Kubisek – Cheshire Cycle Racing 92.2 5.9
47 Thomas Francisco 111.0 5.9
48 Bill Strebel 100.2 5.9
49 William Thompson 95.3 5.8
50 Rick Hardy 107.4 5.8
51 Hank Midgley 118.7 5.8
52 A Sarah Hreha 60.3 5.7
53 Arman Haidari 93.5 5.7
54 jordan jacobsen 82.3 5.6
55 Kim DuBord – Team ERRACE 100.3 5.5
56 Will Gleason 103.8 5.5
57 Ed Angeli Team Type 1 135.7 5.5
58 Edward DesPlaines 73.1 5.4
59 John Bogdanski 88.1 5.1
60 Greg Robbins 77.3 4.9
61 Discover Your Path Tour 88.4 4.9
62 Scott Griswold 81.2 4.9
63 Tim LaBant 80.2 4.9
64 john esposito 65.1 4.9
65 Chris Curven 80.3 4.8
66 BA Roldan 75.8 4.8
67 Kristin Anderson 46.1 4.7
68 Sammy B Team Type 1 114.6 4.7
69 Frank Kowalonek 42.3 4.7
70 Vladimir Scerbin 79.8 4.7
71 Steve Beaulieu 99.9 4.7
72 K Browne 69.6 4.6
73 Matt Regan 91.8 4.6
74 Jamie Harwood 19.4 4.6
75 Hunter Pronovost CCNS Coach 85.9 4.5
76 Adam Kessler 95.3 4.5
77 Chris Huesman 95.9 4.4
78 Alan Potter 74.1 4.2
79 Bella Crespo 48.3 4.2
80 Grant Gorczyca 78.5 4.2
81 Becca Jaroszewski 92.4 4.1
82 Fran Plaisted 64.0 4.0
83 Eric Crespo 49.7 4.0
84 Peter Babins 70.0 4.0
85 Peter L 69.7 3.8
86 Tom Voss 63.2 3.7
87 Justin Perreault 67.6 3.6
88 Lucas Price-Glynn 72.2 3.6
89 Der Dachs 90.8 3.5
90 Tom Simmons 53.0 3.5
91 Drew Richards 64.7 3.5
92 Jeff Weaver 86.0 3.5
93 Aidan Charles [CCNS Coach] 4.3 3.3
94 Brian Wolfe 59.9 3.2
95 Chelsea Gorczyca 58.1 3.2
96 Christopher Schwenker 77.3 3.1
97 David Fusfeld 72.6 3.1
98 Stephen Katuska 70.4 3.0
99 Charles Doran 25.3 2.9
100 Gerry Grayce 27.4 2.9
101 Anthony Vecca 46.8 2.9
102 Kayla Brannen 48.6 2.8
103 Deb B 39.3 2.6
104 Stephen Meisl 16.0 2.5
105 Barney Brannen 57.2 2.5
106 Ben Wolfe CCNS Coach 41.2 2.4
107 Jonathan DelColle 45.5 2.3
108 Sandy Ng 36.6 2.2
109 George Guirgis 50.5 2.2
110 Paul Gavalis 28.0 1.9
111 Ann barnes 3.1 1.8
112 Hethba F 5.2 1.8
113 Alec Cunningham 0.0 1.3
114 Edward Sondey 20.1 1.1
115 Carla Ratti [AEO] 20.5 1.0
116 Emma Collins 0.0 1.0
117 tomas holton 9.2 0.6

Contact CCNS

Contact CCNS - Inquire

  • This field is for validation purposes and should be left unchanged.