With two days left, the gaps between our top five riders are starting to widen just a bit. Rustico continues to rack up an impressive total amount of miles and hours. Arun Pandy of West Hartford CT moves into second place, and just as impressive, was among those that raced in Coach Ben’s Team Time Trial Challenge today. That’s a lot of hours in the legs to have to race on!

Download the PDF here

Place Rider Total Miles Total Hours
1 David “Rusty” Rustico 776.9 39.50
2 Arun Pandy 772.4 35.37
3 Rodney Furr 450.9 32.80
4 Dale Perzanowski 443.7 32.28
5 Darren Piotrow 562.8 32.00
6 Chris Eckett 419.8 26.08
7 Mike Williams 426.9 26.07
8 Ethan Delgrosso 385.4 25.41
9 Geno Villafano 519.0 24.07
10 Aaron Black 503.0 23.83
11 Lisa Stanley 326.2 23.75
12 A Sarah Hreha 220.9 23.56
13 Nathan Uhlig 337.6 23.09
14 Kieran Haug 431.0 23.05
15 Daniel Nuzzo-Mueller 463.5 22.84
16 Erik Levinsohn 486.1 20.68
17 John Jantz 501.8 20.43
18 Bill Strebel 320.0 19.02
19 Jamie Streeter 312.2 18.23
20 Scott Griswold 316.1 18.03
21 jeffrey scala 336.9 18.02
22 William Thompson 224.4 17.88
23 Steve Dare 159.3 17.84
24 Chris Petron 317.7 17.68
25 Christopher Schwenker 287.7 17.68
26 lisa lochner 290.5 17.66
27 Patsy Klotz 351.6 17.65
28 Rosy Jacobsen 224.7 17.22
29 Eric Loehle 283.9 17.12
30 Adam Francis 262.9 16.47
31 Christi Moore 273.8 16.36
32 Ralph Pulver 251.5 16.35
33 Cliff Summers 387.1 16.27
34 Adam Marong 292.0 16.12
35 Linda Pierce 215.2 16.01
36 James Ebert 125.7 15.85
37 henry daniluk 341.2 15.67
38 Maxwell Rye 256.4 15.38
39 Don K 265.0 15.03
40 Tom Simmons 175.8 14.99
41 jonathan lowenstein 228.6 14.65
42 Chris Curven 202.4 14.62
43 Eric Price-Glynn 236.0 14.62
44 Anthony Vecca 238.4 14.56
45 BA Roldan 231.3 14.55
46 Christian Duncan 280.9 14.51
47 Mitchell Joseph 140.4 14.37
48 Steve Beaulieu 308.6 14.36
49 Grace Jensen 282.2 14.33
50 Alec Rodgers 258.3 14.28
51 Thomas Biederer 247.3 14.17
52 Thomas Francisco 208.0 13.36
53 Sammy B Team Type 1 293.2 13.32
54 Rick Hardy 220.5 13.32
55 Chris Huesman 226.6 13.18
56 Cedric Baylor 198.6 12.90
57 Bella Crespo 162.6 12.78
58 Fran Plaisted 196.4 12.49
59 David Fusfeld 253.3 12.41
60 Mimi Simmons 180.4 12.33
61 Joe Kubisek 216.2 12.33
62 jordan jacobsen 203.8 12.31
63 Hank Midgley 252.4 12.20
64 Rich Nadeau 238.6 11.93
65 Steve Sadler 209.1 11.81
66 Lucas Huesman (curly) 239.5 11.68
67 Will Gleason 228.2 11.55
68 Edward DesPlaines 128.9 11.45
69 Sean Killian 173.8 11.45
70 Kim DuBord 204.0 11.43
71 john esposito 138.5 11.42
72 Ed Angeli Team Type 1 255.2 11.41
73 Hunter Pronovost CCNS Coach 203.8 11.40
74 Greg Robbins 158.3 11.32
75 Peter Babins 199.1 11.18
76 Luiz Lanfredi 271.0 11.09
77 Arman Haidari 185.9 11.05
78 Aidan Charles [CCNS Coach] 27.3 10.90
79 Justin Perreault 203.2 10.82
80 Maurice Tyler 173.6 10.74
81 Discover Your Path Tour 189.8 10.74
82 Vladimir Scerbin 183.5 10.62
83 D Hackelton 165.8 10.53
84 Jamie Harwood 64.2 10.43
85 Barney Brannen 185.9 10.29
86 Trish Karter 84.8 10.26
87 Peter L 182.3 10.25
88 John Bogdanski 174.1 10.22
89 Stephen Meisl 155.6 10.22
90 Alan Potter 121.2 10.02
91 Kimberly Pagan 171.2 9.74
92 K Browne 143.2 9.55
93 Tim LaBant 157.2 9.38
94 Brian Wolfe 150.7 9.13
95 Jed Kornbluh – CCAP 131.1 9.03
96 Der Dachs 197.2 8.94
97 Kristin Anderson 94.5 8.86
98 Matt Regan 161.8 8.80
99 Eric Crespo 111.6 8.64
100 George Guirgis 170.6 8.48
101 Alec Cunningham 110.6 8.28
102 Deb B 107.2 8.19
103 Grant Gorczyca 157.8 8.13
104 Adam Kessler 163.7 8.00
105 Lucas Price-Glynn 132.9 7.99
106 Drew Richards 147.2 7.90
107 Charles Doran 87.8 7.68
108 Kayla Brannen 148.8 7.38
109 Stephen Katuska 169.1 7.27
110 Frank Kowalonek 65.1 7.20
111 Gerry Grayce 66.5 7.07
112 Vassos Kyprianou 132.2 7.02
113 Jeff Weaver 153.0 6.72
114 Tom Voss 98.5 6.33
115 Ann barnes 37.5 5.89
116 Becca Jaroszewski 118.7 5.80
117 Sandy Ng 106.8 5.71
118 Jonathan DelColle 111.1 5.22
119 Chelsea Gorczyca 93.6 5.11
120 Paul Gavalis 65.8 4.95
121 Edward Sondey 79.2 4.55
122 Carla Ratti [AEO] 83.3 3.65
123 Emma Collins 22.9 2.81
124 Kevin Graves 26.4 2.30
125 Hethba F 6.2 2.16
126 Joe Semple 33.1 1.77

Contact CCNS

Contact CCNS - Inquire

  • This field is for validation purposes and should be left unchanged.