Day 3 of Wintertide Rising

Dale Perzanowski roars back into the top spot! Is Rusty missing an upload? Will he be able to recover with 4 days remaining? Another day of the CCNS Wintertide Rising Challenge is in the books. On the women’s side, Lisa Stanley held onto her lead over Christi Moore.

We had a great time riding with Sepp Kuss and Peter Thomson from Thomson Bike Tours today. Thank you Sepp. Thank you Peter. Thank you to the over 700 riders that joined us!

For tomorrow, we wish Sarah Hreha and Nate Uhlig the best as they go for their vEveresting badges! Be sure to give them a push or two if you are riding Alpe Du Zwift and you see them.

Place Rider Total Distance (miles) Total Time (hours)
1 Dale Perzanowski 153.5 22.3
2 Rodney Furr 247.2 18.3
3 Arun Pandy 364.9 17.3
4 Mike Williams 268.5 16.8
5 Geno Villafano 346.1 16.7
6 Kieran Haug 284.1 16.3
7 Ethan Delgrosso 227.8 15.4
8 Aaron Black 302.4 14.5
9 Darren Piotrow 297.0 14.1
10 Erik Levinsohn 310.8 13.8
11 Chris Eckett 237.2 13.4
12 Daniel Nuzzo-Mueller 268.4 13.2
13 John Jantz 317.7 13.1
14 David “Rusty” Rustico 274.5 13.0
15 Steve Dare 110.1 12.7
16 jeffrey scala 217.6 12.2
17 henry daniluk 262.2 12.1
18 Jamie Streeter 208.4 12.0
19 Ralph Pulver 178.0 11.9
20 Scott Griswold 211.4 11.9
21 Lisa Stanley 183.1 11.3
22 Rick Hardy 139.9 11.0
23 Nathan Uhlig 188.3 10.7
24 Christi Moore 193.5 10.7
25 Bill Strebel 164.7 10.4
26 Cedric Baylor 151.7 10.3
27 lisa lochner 157.7 10.1
28 Adam Marong 160.5 10.1
29 Don K 191.7 9.9
30 William Thompson 139.2 9.8
31 Chris Petron 180.7 9.8
32 Steve Sadler 166.2 9.8
33 James Ebert 73.6 9.8
34 Adam Francis 162.3 9.7
35 Alec Rodgers 175.0 9.5
36 Patsy Klotz 178.6 9.3
37 Linda Pierce 122.8 9.3
38 Eric Price-Glynn 154.3 9.3
39 BA Roldan 146.7 9.1
40 Sean Killian 134.7 9.0
41 Thomas Francisco 163.6 8.9
42 Arman Haidari 147.4 8.9
43 Christian Duncan 173.6 8.9
44 Maxwell Rye 142.2 8.8
45 jordan jacobsen 132.9 8.8
46 Rosy Jacobsen 147.3 8.7
47 Steve Beaulieu 173.2 8.7
48 Maurice Tyler 128.1 8.7
49 Grace Jensen 173.4 8.7
50 jonathan lowenstein 129.5 8.7
51 Cliff Summers 204.2 8.6
52 Aidan Charles [CCNS Coach] 35.5 8.4
53 Peter Babins 132.2 8.1
54 Sammy B Team Type 1 185.4 8.1
55 Will Gleason 146.6 7.9
56 Hank Midgley 159.4 7.8
57 Tom Simmons 104.5 7.7
58 Jamie Harwood 64.2 7.6
59 Joe Kubisek – Cheshire Cycle Racing 125.0 7.5
60 Jed Kornbluh – CCAP 115.9 7.4
61 Kim DuBord – Team ERRACE 132.6 7.4
62 Chris Curven 117.1 7.2
63 Ed Angeli Team Type 1 179.2 7.2
64 Lucas Huesman (curly) 138.2 7.2
65 Alan Potter 121.2 7.0
66 Edward DesPlaines 80.1 7.0
67 David Fusfeld 139.7 6.9
68 Discover Your Path Tour 117.0 6.9
69 Tim LaBant 112.9 6.9
70 Fran Plaisted 103.0 6.8
71 A Sarah Hreha 78.4 6.8
72 john esposito 77.3 6.8
73 Bella Crespo 72.4 6.8
74 Vladimir Scerbin 119.3 6.7
75 Anthony Vecca 102.5 6.5
76 Hunter Pronovost CCNS Coach 105.2 6.5
77 D Hackelton 102.6 6.2
78 Thomas Biederer 112.4 6.2
79 Eric Loehle 104.9 6.2
80 John Bogdanski 116.4 6.1
81 Der Dachs 139.9 6.0
82 Brian Wolfe 102.1 5.9
83 K Browne 91.4 5.8
84 Eric Crespo 67.4 5.7
85 Greg Robbins 85.5 5.7
86 Justin Perreault 106.8 5.7
87 Peter L 96.3 5.5
88 Lucas Price-Glynn 104.7 5.5
89 Christopher Schwenker 128.8 5.2
90 Drew Richards 88.3 5.1
91 Grant Gorczyca 88.6 4.8
92 Kristin Anderson 46.1 4.7
93 Frank Kowalonek 42.3 4.7
94 Matt Regan 91.8 4.6
95 Adam Kessler 95.3 4.5
96 Jeff Weaver 100.2 4.5
97 Chris Huesman 95.9 4.4
98 Kayla Brannen 71.5 4.2
99 Chelsea Gorczyca 73.4 4.1
100 Becca Jaroszewski 92.4 4.1
101 Barney Brannen 88.3 4.0
102 Charles Doran 40.2 3.9
103 Deb B 59.2 3.9
104 Gerry Grayce 37.4 3.9
105 Stephen Meisl 35.5 3.9
106 Tom Voss 63.2 3.7
107 Jonathan DelColle 74.3 3.5
108 Sandy Ng 59.9 3.4
109 George Guirgis 69.2 3.4
110 Ann barnes 13.0 3.2
111 Stephen Katuska 70.4 3.0
112 Ben Wolfe CCNS Coach 41.2 2.4
113 Kevin Graves 26.4 2.3
114 Paul Gavalis 28.0 1.9
115 Hethba F 5.2 1.8
116 Joe Semple 33.1 1.8
117 Alec Cunningham 0.0 1.3
118 Edward Sondey 20.1 1.1
119 Carla Ratti [AEO] 20.5 1.0
120 Emma Collins 0.0 1.0
121 tomas holton 9.2 0.6

Contact CCNS

Contact CCNS - Inquire

  • This field is for validation purposes and should be left unchanged.