One more day remains for this year’s Wintertide Rising Challenge!
This is the most riders we’ve ever seen go over the 30-hour mark. Looking down the list, it’s not crazy to say that over 100 riders (more than 2/3rds) have set themselves up to go over the 15-hour mark! That would be incredible. We can do it folks! One more day left. Coach Vivien leads it off with the DADurday Double, starting at 7AM EST.
| Place | Rider | Total Miles | Total Hours |
| 1 | David “Rusty” Rustico | 877.5 | 44.55 |
| 2 | Arun Pandy | 910.4 | 41.14 |
| 3 | Dale Perzanowski | 564.2 | 39.48 |
| 4 | Darren Piotrow | 610.7 | 38.22 |
| 5 | Rodney Furr | 509.0 | 36.92 |
| 6 | Mike Williams | 521.0 | 31.56 |
| 7 | Chris Eckett | 480.8 | 30.90 |
| 8 | Lisa Stanley | 401.4 | 30.50 |
| 9 | Ethan Delgrosso | 436.7 | 30.36 |
| 10 | A Sarah Hreha | 275.5 | 29.10 |
| 11 | Nathan Uhlig | 367.3 | 24.58 |
| 12 | Scott Griswold | 418.0 | 24.57 |
| 13 | Daniel Nuzzo-Mueller | 493.2 | 24.52 |
| 14 | Kieran Haug | 450.0 | 24.30 |
| 15 | Patsy Klotz | 452.7 | 24.08 |
| 16 | Geno Villafano | 519.0 | 24.07 |
| 17 | Aaron Black | 503.0 | 23.83 |
| 18 | Steve Dare | 199.5 | 21.95 |
| 19 | Christi Moore | 324.6 | 21.51 |
| 20 | John Jantz | 525.2 | 21.43 |
| 21 | Chris Petron | 377.8 | 21.32 |
| 22 | Rosy Jacobsen | 262.9 | 21.25 |
| 23 | jeffrey scala | 393.7 | 21.18 |
| 24 | lisa lochner | 335.6 | 20.78 |
| 25 | Cookie Monster | 486.1 | 20.68 |
| 26 | Jamie Streeter | 335.4 | 20.48 |
| 27 | Don Kimball | 359.4 | 20.38 |
| 28 | Chris Curven | 256.3 | 19.99 |
| 29 | Eric Loehle | 327.1 | 19.63 |
| 30 | Adam Francis | 311.8 | 19.25 |
| 31 | Maxwell Rye | 320.2 | 19.13 |
| 32 | jonathan lowenstein | 309.8 | 19.07 |
| 33 | Bill Strebel | 320.0 | 19.02 |
| 34 | Steve Beaulieu | 394.0 | 18.95 |
| 35 | Christopher Schwenker | 313.7 | 18.73 |
| 36 | henry daniluk | 422.7 | 18.67 |
| 37 | Ralph Pulver | 286.7 | 18.35 |
| 38 | William Thompson | 224.4 | 17.88 |
| 39 | Cliff Summers | 419.2 | 17.85 |
| 40 | Linda Pierce | 236.0 | 17.67 |
| 41 | Christian Duncan | 325.8 | 17.56 |
| 42 | Lucas Huesman (curly) | 340.8 | 17.35 |
| 43 | Grace Jensen | 330.8 | 17.33 |
| 44 | Tom Simmons | 204.5 | 16.89 |
| 45 | James Ebert | 142.5 | 16.85 |
| 46 | Anthony Vecca | 273.3 | 16.81 |
| 47 | Thomas Francisco | 268.7 | 16.64 |
| 48 | Mimi Simmons | 97.5 | 16.43 |
| 49 | Bella Crespo | 216.6 | 16.28 |
| 50 | Adam Marong | 292.0 | 16.12 |
| 51 | David Fusfeld | 290.1 | 16.11 |
| 52 | Fran Plaisted | 220.1 | 16.07 |
| 53 | Rick Hardy | 238.0 | 15.98 |
| 54 | Sammy B Team Type 1 | 357.8 | 15.82 |
| 55 | Alec Rodgers | 280.9 | 15.73 |
| 56 | BA Roldan | 242.6 | 15.65 |
| 57 | Greg Robbins | 221.2 | 15.62 |
| 58 | Thomas Biederer | 267.1 | 15.44 |
| 59 | Ed Angeli | 366.5 | 15.41 |
| 60 | Cedric Baylor | 219.2 | 15.08 |
| 61 | Sean Killian | 227.1 | 14.81 |
| 62 | Eric Price-Glynn | 236.0 | 14.62 |
| 63 | jordan jacobsen | 232.7 | 14.59 |
| 64 | Mitchell Joseph | 140.4 | 14.37 |
| 65 | Alan Potter | 227.5 | 14.12 |
| 66 | Badger | 286.1 | 13.96 |
| 67 | Stephen Meisl | 180.9 | 13.82 |
| 68 | Hank Midgley | 282.1 | 13.82 |
| 69 | Joe Kubisek | 223.2 | 13.46 |
| 70 | john esposito | 154.8 | 13.43 |
| 71 | Kim DuBord | 234.0 | 13.20 |
| 72 | Chris Huesman | 226.6 | 13.18 |
| 73 | Vladimir Scerbin | 226.4 | 13.17 |
| 74 | K Browne | 189.4 | 13.13 |
| 75 | Peter L | 243.5 | 13.00 |
| 76 | Rich Nadeau | 256.7 | 12.98 |
| 77 | Peter Babins | 229.1 | 12.88 |
| 78 | John Bogdanski | 221.6 | 12.73 |
| 79 | Edward DesPlaines | 146.5 | 12.70 |
| 80 | Barney Brannen | 191.9 | 12.66 |
| 81 | Hunter Pronovost CCNS | 246.7 | 12.63 |
| 82 | Jamie Harwood | 92.4 | 12.50 |
| 83 | Justin Perreault | 234.2 | 12.48 |
| 84 | Deb B | 138.9 | 12.23 |
| 85 | Luiz Lanfredi | 291.0 | 12.15 |
| 86 | Kristin Anderson | 140.5 | 12.07 |
| 87 | Trish Karter | 98.8 | 11.89 |
| 88 | Steve Sadler | 209.1 | 11.81 |
| 89 | Will Gleason | 228.2 | 11.55 |
| 90 | Matt Regan | 217.4 | 11.42 |
| 91 | Aidan Charles CCNS | 27.3 | 11.41 |
| 92 | Brian Wolfe | 190.6 | 11.34 |
| 93 | Maurice Tyler | 184.6 | 11.24 |
| 94 | George Guirgis | 212.7 | 11.10 |
| 95 | Arman Haidari | 185.9 | 11.05 |
| 96 | Discover Your Path Tour | 189.8 | 10.74 |
| 97 | D Hackelton | 165.8 | 10.53 |
| 98 | Alec Cunningham | 127.2 | 10.46 |
| 99 | Eric Crespo | 146.1 | 10.41 |
| 100 | Jed Kornbluh – CCAP | 140.8 | 10.13 |
| 101 | Adam Kessler | 188.7 | 10.08 |
| 102 | Grant Gorczyca | 196.1 | 9.98 |
| 103 | Kimberly Pagan | 171.2 | 9.74 |
| 104 | Tim LaBant | 157.2 | 9.38 |
| 105 | Stephen Katuska | 213.6 | 9.29 |
| 106 | Jonathan DelColle | 185.8 | 9.27 |
| 108 | Charles Doran | 102.1 | 8.93 |
| 109 | Johnny Meyerle | 163.9 | 8.12 |
| 110 | Tom Voss | 124.5 | 8.07 |
| 111 | Vassos Kyprianou | 151.1 | 8.02 |
| 112 | Lucas Price-Glynn | 132.9 | 7.99 |
| 113 | Drew Richards | 147.2 | 7.90 |
| 114 | Sandy Ng | 144.6 | 7.71 |
| 115 | Kayla Brannen | 148.8 | 7.38 |
| 116 | Frank Kowalonek | 65.1 | 7.20 |
| 117 | Paul Gavalis | 89.5 | 7.04 |
| 118 | tomas holton | 58.0 | 6.75 |
| 119 | Ann barnes | 37.5 | 6.73 |
| 120 | Jeff Weaver | 153.0 | 6.72 |
| 121 | Becca Jaroszewski | 133.0 | 6.47 |
| 122 | Gerry Grayce | 50.6 | 5.76 |
| 123 | Chelsea Gorczyca | 100.8 | 5.63 |
| 124 | Edward Sondey | 99.7 | 5.51 |
| 125 | Hethba F | 11.7 | 3.90 |
| 126 | Carla Ratti [AEO] | 83.3 | 3.65 |
| 127 | Joe Semple | 60.2 | 2.90 |
| 128 | Emma Collins | 22.9 | 2.81 |
| 129 | Kevin Graves | 26.4 | 2.30 |



