1 | David “Rusty” Rustico | 37:25:00 |
2 | Stephen Meisl | 27:56:00 |
3 | Patsy Klotz | 23:47:00 |
4 | Edenilson da Silva | 22:27:16 |
5 | Darren Piotrow | 22:15:00 |
6 | Mike Williams | 21:09:02 |
7 | Shane DelGrosso | 18:56:25 |
8 | Lisa Stanley | 18:45:00 |
9 | Paul Hermes | 18:06:05 |
10 | Eric Lindquist | 18:05:00 |
11 | Cliff Summers | 17:41:00 |
12 | jonathan lowenstein | 17:31:00 |
13 | Geno Villafano | 17:29:47 |
14 | Der Dachs | 16:46:56 |
15 | Rosy Jacobsen | 16:44:19 |
16 | Jon Leander | 16:29:02 |
17 | David Fiore | 16:20:00 |
18 | jeffrey scala | 15:36:00 |
19 | Brodi Santagata | 15:29:39 |
20 | Nathan U | 15:20:00 |
21 | William Kurtz | 15:18:00 |
22 | Aidan Charles | 15:17:04 |
23 | Adam Francis | 15:10:00 |
24 | The Legend Of 8:59 | 15:01:41 |
25 | Peter L | 14:20:16 |
26 | Shawn McAfee | 14:16:25 |
27 | Phil Durham | 14:11:34 |
28 | Don K | 13:52:00 |
29 | Christopher Schwenker | 13:38:53 |
30 | Hunter Pronovost | 13:33:29 |
31 | Kristin Anderson | 13:33:00 |
32 | Greg Robbins | 13:25:00 |
33 | lisa lochner | 13:24:15 |
34 | Chris Curven | 13:10:40 |
35 | New Heights | 12:46:17 |
36 | Steve Sadler | 12:38:30 |
37 | Kurt D’Aniello | 12:26:14 |
38 | Mark Kasinskas | 12:17:06 |
39 | John Bogdanski | 12:09:21 |
40 | Ben Wolfe CCNS Coach | 12:04:11 |
41 | Willis Gee | 12:03:32 |
42 | John Paul Harkleroad | 12:02:00 |
43 | Alan Potter | 12:01:04 |
44 | jordan jacobsen | 11:58:18 |
45 | Mark Cuadrado | 11:53:00 |
46 | Aaron Black | 11:44:21 |
47 | Eric Loehle | 11:38:13 |
48 | Kristin Allyne | 11:32:17 |
49 | george guirgis | 11:30:52 |
50 | Brent Soderberg | 11:24:03 |
51 | Sammy B Team Type 1 (TT1F) | 11:19:16 |
52 | Dale Perzanowski | 11:13:10 |
53 | Edward DesPlaines | 11:12:00 |
54 | Brett Tremaine | 11:02:32 |
55 | Ray Heck | 10:46:00 |
56 | James Bouderau | 10:43:00 |
57 | John Meyerle | 10:42:44 |
58 | Vladimir Scerbin | 10:37:03 |
59 | AV ! | 10:33:51 |
60 | David Gilchrist | 10:28:40 |
61 | Shane Bruton | 10:28:12 |
62 | tomas holton | 10:28:00 |
63 | Lucas Huesman (curly) | 10:27:25 |
64 | Eric Price-Glynn | 10:22:00 |
65 | Sara Hunt | 10:21:48 |
66 | Bella Crespo | 10:20:00 |
67 | Josh S. The other Central Wheel Guy | 10:18:00 |
68 | William Thompson | 10:17:40 |
69 | Andrew Tine | 10:14:00 |
70 | Anne Manning | 10:03:22 |
71 | Shelby Meckstroth | 9:49:13 |
72 | Kim DuBord – Team ERRACE | 9:40:00 |
73 | Terri Moore | 9:35:06 |
74 | Len Baird | 9:28:15 |
75 | Jennifer Lacker | 9:13:37 |
76 | Will Gleason | 9:10:00 |
77 | Donna DiCiacco | 9:09:57 |
78 | Dexter Hodgeman | 9:04:07 |
79 | Chris Huesman | 8:57:00 |
80 | Mike Conway | 8:52:16 |
81 | Mike Jaskolka | 8:50:00 |
82 | Eric Crespo | 8:47:48 |
83 | Jonathan Falcetti / Comp Edge Racing | 8:45:02 |
84 | Ted Jones | 8:40:08 |
85 | Shawn Googins | 8:06:00 |
86 | G J | 7:58:00 |
87 | Monte Burgess – Cheshire Cycle Racing | 7:57:13 |
88 | Kelly O’Brien | 7:39:00 |
89 | Jeff Weaver | 7:31:00 |
90 | Brooks Nablo {BBCðŸ¤} 🸠| 7:23:09 |
91 | Scott Tomassetti | 7:16:30 |
92 | A Sarah Hreha | 7:06:49 |
93 | DJ Kraz [🔨 👨🻠kids] | 6:58:36 |
94 | Sean Killian | 6:44:00 |
95 | Parrish Bergquist | 6:38:00 |
96 | Brian Wolfe | 6:36:30 |
97 | Caroline O’Dwyer | 6:34:00 |
98 | Debbie B | 6:29:43 |
99 | Rich Boehmer | 6:23:00 |
100 | Brian Ray | 5:57:17 |
101 | K Browne | 5:39:00 |
102 | Adam Kessler | 5:37:29 |
103 | Johnny Meyerle | 5:37:00 |
104 | Steve May | 5:20:12 |
105 | Myles White | 5:14:24 |
106 | Greg Hawkins | 5:12:59 |
107 | Joe Kubisek – Cheshire Cycle Racing | 5:03:21 |
108 | T Kraz | 4:32:10 |
109 | John Romano | 4:32:00 |
110 | Jason Williams | 4:27:13 |
111 | Rick Hardy | 4:18:45 |
112 | Jamie Streeter | 4:08:00 |
113 | Linda Pierce-Kubisek | 3:58:57 |
114 | David Miles (DIRT) | 3:46:28 |
115 | Tony Kaigle | 3:42:00 |
116 | Derek Dean | 3:32:37 |
117 | Hethba F | 3:31:00 |
118 | Bill Jewett | 3:22:04 |
119 | Kelly Stilson | 3:22:03 |
120 | Daniel Cunningham | 3:21:16 |
121 | Duane Samuel | 3:14:00 |
122 | Tammy Payer | 3:07:00 |
123 | Jed Kornbluh – CCAP | 2:45:00 |
124 | Rich Cohen | 2:39:08 |
125 | richard lush | 2:22:58 |
126 | Paul Gavalis | 2:11:08 |
127 | Christi M | 1:39:30 |
128 | Morgan Rueckert | 1:03:22 |
129 | Jim Wyskiewicz | 0:45:13 |
130 | Carin N | 0:30:26 |
131 | Will Doucette | 0:28:32 |
